Bazta IE
Reported available
Updated 16 Oct 2026

400 ml · Ireland
Item prices exclude delivery. We may earn a commission when you buy through our links.
Reported available
Updated 16 Oct 2026
Reported available
Updated 15 Oct 2026
Barcode: 05060120174369
Check size, shade, packaging and set contents. Confirm the final price, delivery and availability with the retailer.
First observation saved. History grows with future updates.
| Source date (UTC) | Price | Availability |
|---|---|---|
| 15 Oct 2026 00:19 | €2.49 | Reported available |
| Source date (UTC) | Price | Availability |
|---|---|---|
| 16 Oct 2026 18:13 | €2.29 | Reported available |
| 14 Oct 2026 22:08 | €2.29 | Reported available |
| 12 Oct 2026 22:09 | €2.29 | Reported available |
| 10 Oct 2026 22:07 | €2.29 | Reported available |
| 10 Oct 2026 12:24 | €2.29 | Reported available |
| 9 Oct 2026 22:08 | €2.29 | Reported available |
| 9 Oct 2026 22:04 | €0.99 | Reported available |
| 8 Oct 2026 22:08 | €2.29 | Reported available |
| 8 Oct 2026 22:04 | €0.99 | Reported available |
| 7 Oct 2026 22:08 | €2.29 | Reported available |
| 7 Oct 2026 22:04 | €0.99 | Reported available |
| 6 Oct 2026 22:10 | €2.29 | Reported available |
| 6 Oct 2026 22:05 | €0.99 | Reported available |
| 5 Oct 2026 22:10 | €2.29 | Reported available |
| 5 Oct 2026 22:05 | €0.99 | Reported available |
| 5 Oct 2026 18:12 | €2.29 | Reported available |
| 5 Oct 2026 16:13 | €0.99 | Reported available |
Check size, shade, packaging and set contents. Confirm the final price, delivery and availability with the retailer.
We compare participating retailers, not every shop. The lowest listed item price does not guarantee the lowest delivered price.
Offers for Ireland in euro. Check delivery to your address.
How we compare and Commercial disclosure →The recorded barcode 05060120174369 passes its check-digit calculation. Use the complete code when comparing this item with another listing; the check digit checks the code format, not authenticity or compatibility.
In this displayed history series, the item price moves from €0.99 to €2.29 (up 131.3%) between 2026-10-05 and 2026-10-16. There are 17 recorded observations in this table; gaps are not evidence of unchanged prices between observations.
In the 17 numeric rows displayed in this table, Price ranges from 0.99 (9 Oct 2026 22:04, 8 Oct 2026 22:04, 7 Oct 2026 22:04) to 2.29 (16 Oct 2026 18:13, 14 Oct 2026 22:08, 12 Oct 2026 22:09). The difference is 1.3 in the column's stated units. This summary covers the displayed rows and retains the table's period and scope.
| Source field | Recorded value |
|---|---|
| Source brand tags | xx:xhc |
| Source category tags | fr:demelant-cheuveux |
| Recorded markets | en:france |
| Recorded origins | en:china |
| Recorded ingredient tags | en:water, en:cetearyl-alcohol, en:cetrimonium-chloride, en:polyquaternium-47, en:polyquaternium, en:dmdm-hydantoin, en:formaldehyde-releasers, en:fragrance, en:hydrolyzed-soy-protein-pg-propyl-methylsilanediol, fr:hydroxyethylcellulose, fr:cocos-nucifera, fr:coconut |
| Recorded product quantity | 400.0 ml |
Community-contributed source snapshot; source tags retain their original taxonomy. Missing tags do not establish absence, suitability or certification. Exact barcode matching does not certify the current retailer listing.
Source: Open Beauty Facts complete owner-direct JSONL export; archive 2026-08-29. ODbL 1.0 database / DbCL 1.0 contents; attribution and share-alike obligations apply; images separately licensed and excluded. Source-specific derived data.