£76.99 last recorded
Unchanged since 17 Oct 2026
View all 3 dated observations
| Source date (UTC) | Price | Stock |
|---|---|---|
| 2026-11-07 00:30:49 | £76.99 | Reported available |
| 2026-11-01 00:31:34 | £76.99 | Reported available |
| 2026-10-17 00:25:54 | £76.99 | Reported available |
Prices carry their source dates. Check current stock, delivery and the checkout total with the retailer.
Older feed data: 2026-11-06, 2026-11-07, 2026-11-21, 2026-11-22. Prices and stock may have changed. Check with the retailer.
Fragrances / Yves Saint Laurent

See retailer prices and delivery details ↓
Check the exact variant and purchase details ↓
50 ml · Eau de parfum · United Kingdom
Item prices exclude delivery. We may earn a commission when you buy through these links.
3 older retailer observations are excluded from this comparison. Historical dates remain below.
| Seller | Price | Shop |
|---|---|---|
| Debenhams UKUpdated 21 Nov 2026 · Reported available | £71.40Lowest listed price | View offer ↗ |
| The Beauty Store UKUpdated 22 Nov 2026 · Reported available | £82.31 | View offer ↗ |
Matched barcode: 03365440787919
Check bottle size, concentration, gift-set contents and packaging before buying. Each price uses its retailer’s source date; checkout confirms the final total.
Unchanged since 17 Oct 2026
| Source date (UTC) | Price | Stock |
|---|---|---|
| 2026-11-07 00:30:49 | £76.99 | Reported available |
| 2026-11-01 00:31:34 | £76.99 | Reported available |
| 2026-10-17 00:25:54 | £76.99 | Reported available |
Up £2.46 since 24 Sept 2026
| Source date (UTC) | Price | Stock |
|---|---|---|
| 2026-11-06 06:07:31 | £98.40 | Reported unavailable |
| 2026-10-31 12:07:37 | £98.43 | Reported unavailable |
| 2026-10-16 06:28:04 | £98.43 | Reported unavailable |
| 2026-10-13 00:06:07 | £98.43 | Reported unavailable |
| 2026-10-12 06:42:37 | £98.43 | Reported unavailable |
| 2026-10-10 12:07:28 | £98.43 | Reported unavailable |
| 2026-10-10 06:05:38 | £98.43 | Reported unavailable |
| 2026-10-09 06:10:48 | £98.43 | Reported unavailable |
| 2026-10-09 06:09:28 | £98.43 | Reported unavailable |
| 2026-10-08 12:07:11 | £98.43 | Reported unavailable |
| 2026-10-08 12:05:48 | £98.43 | Reported unavailable |
| 2026-10-07 06:08:08 | £98.43 | Reported unavailable |
| 2026-10-07 06:05:53 | £98.43 | Reported unavailable |
| 2026-10-06 06:17:46 | £98.43 | Reported unavailable |
| 2026-10-05 12:10:20 | £98.43 | Reported unavailable |
| 2026-10-05 06:27:32 | £98.43 | Reported unavailable |
| 2026-10-04 06:13:44 | £98.43 | Reported unavailable |
| 2026-10-04 06:10:27 | £98.43 | Reported unavailable |
| 2026-10-03 12:05:43 | £98.43 | Reported unavailable |
| 2026-10-03 06:05:44 | £98.43 | Reported unavailable |
| 2026-10-02 06:30:49 | £98.43 | Reported unavailable |
| 2026-10-02 06:11:48 | £98.43 | Reported unavailable |
| 2026-10-01 18:05:06 | £98.43 | Reported unavailable |
| 2026-10-01 06:05:29 | £98.43 | Reported unavailable |
| 2026-09-30 06:07:20 | £95.94 | Reported unavailable |
| 2026-09-30 06:05:50 | £95.94 | Reported unavailable |
| 2026-09-29 06:14:17 | £95.94 | Reported unavailable |
| 2026-09-29 06:09:01 | £95.94 | Reported unavailable |
| 2026-09-28 06:08:00 | £95.94 | Reported unavailable |
| 2026-09-28 06:06:31 | £95.94 | Reported unavailable |
| 2026-09-27 06:25:32 | £95.94 | Reported unavailable |
| 2026-09-27 06:13:02 | £95.94 | Reported unavailable |
| 2026-09-26 12:05:43 | £95.94 | Reported unavailable |
| 2026-09-26 06:13:35 | £95.94 | Reported unavailable |
| 2026-09-25 12:08:33 | £95.94 | Reported unavailable |
| 2026-09-25 12:06:47 | £95.94 | Reported unavailable |
| 2026-09-24 06:21:19 | £95.94 | Reported unavailable |
Unchanged since 5 Oct 2026
| Source date (UTC) | Price | Stock |
|---|---|---|
| 2026-11-06 16:06:29 | £76.50 | Reported available |
| 2026-10-31 16:07:03 | £76.50 | Reported available |
| 2026-10-16 16:06:52 | £76.50 | Reported available |
| 2026-10-12 16:06:45 | £76.50 | Reported available |
| 2026-10-11 16:06:25 | £76.50 | Reported available |
| 2026-10-10 16:06:56 | £76.50 | Reported available |
| 2026-10-09 16:06:29 | £76.50 | Reported available |
| 2026-10-08 16:06:14 | £76.50 | Reported available |
| 2026-10-07 16:06:31 | £76.50 | Reported available |
| 2026-10-06 16:06:43 | £76.50 | Reported available |
| 2026-10-05 16:07:05 | £76.50 | Reported available |
Unchanged since 7 Oct 2026
| Source date (UTC) | Price | Stock |
|---|---|---|
| 2026-11-06 23:42:15 | £82.31 | Reported available |
| 2026-11-01 02:46:43 | £82.31 | Reported available |
| 2026-10-17 02:28:59 | £82.31 | Reported available |
| 2026-10-12 22:43:38 | £82.31 | Reported available |
| 2026-10-11 23:03:51 | £131.86 | Reported available |
| 2026-10-11 23:03:51 | £82.31 | Reported available |
| 2026-10-10 02:31:24 | £131.86 | Reported available |
| 2026-10-10 02:31:24 | £82.31 | Reported available |
| 2026-10-09 02:51:09 | £131.86 | Reported available |
| 2026-10-09 02:51:09 | £82.31 | Reported available |
| 2026-10-08 02:51:05 | £131.86 | Reported available |
| 2026-10-08 02:51:05 | £82.31 | Reported available |
| 2026-10-07 02:52:44 | £131.86 | Reported available |
| 2026-10-07 02:52:44 | £82.31 | Reported available |
Unchanged since 9 Oct 2026
| Source date (UTC) | Price | Stock |
|---|---|---|
| 2026-11-06 21:29:14 | £86.97 | Reported available |
| 2026-10-09 23:23:03 | £86.97 | Reported available |
Barcode matching is a useful starting point, but retailer feeds can contain mistakes. Confirm the bottle size, concentration, gift-set contents and packaging. The retailer confirms delivery, stock and returns.
We compare participating retailers, not every shop. A lowest listed item price is not a claim that this is the cheapest delivered price anywhere.
How we match fragrances and rank offers →For Yves Saint Laurent Women's Black Opium Eau de parfum in Misc | Size: 50ml, the displayed item prices differ by £15.57. The lowest is 17.9% below the highest displayed price (£86.97). This compares the same listed variant; delivery and other checkout charges are outside this calculation.
The lowest displayed item price for this 50 ml bottle is equivalent to £142.80 per 100 ml. This normalises the recorded bottle size; it is not the price of a separate 100 ml product.
The recorded barcode 03365440787919 passes its check-digit calculation. Use the complete code when comparing this item with another listing; the check digit checks the code format, not authenticity or compatibility.
In the 37 numeric rows displayed in this table, Price ranges from 95.94 (2026-09-30 06:07:20, 2026-09-30 06:05:50, 2026-09-29 06:14:17) to 98.43 (2026-10-31 12:07:37, 2026-10-16 06:28:04, 2026-10-13 00:06:07). The difference is 2.49 in the column's stated units. This summary covers the displayed rows and retains the table's period and scope.
In the 14 numeric rows displayed in this table, Price ranges from 82.31 (2026-11-06 23:42:15, 2026-11-01 02:46:43, 2026-10-17 02:28:59) to 131.86 (2026-10-11 23:03:51, 2026-10-10 02:31:24, 2026-10-09 02:51:09). The difference is 49.55 in the column's stated units. This summary covers the displayed rows and retains the table's period and scope.
Details extracted from the retailer title; confirm them in the full specification.
Match the full fragrance name, concentration and volume. Eau de toilette and eau de parfum are separate variants, not interchangeable offers.
Check whether the item is a full bottle, refill, tester, miniature or gift set. A refill may require a compatible bottle.
Compare price per 100 ml only between suitable variants. Delivery, gift-set contents and personal scent preference can change the decision; a unit price does not measure longevity.
Enter two current quotes for this exact product in GBP. Include delivery and any required extras. Enter 0 only when you have confirmed there is no charge. This calculation stays in your browser and does not check stock or update the dated offers above.
Compare Yves Saint Laurent Women's Black Opium Eau de parfum in Misc | Size: 50ml using the recorded item prices above and the delivery charges you find at checkout. You can replace an item price with a newer quote.
Enter 0 only when a charge is confirmed to be free. Other charges start at 0: add any applicable tax, installation or fees. These are your estimates, not retailer quotes. Confirm the same variant, quantity, condition and included accessories before comparing.
Your entries stay on this page and are not sent or saved. Price dates and retailer links above remain unchanged. This calculation does not check current stock or include charges you have not entered.